Let's take an overview
Ad reference : 125JCPHAU
Close to Giverny, at the border of Vexin and the Seine Valley, this 4-star establishment consists of several historic buildings in the middle of a landscaped park. The Napoleon III castle houses the reception, restaurant, spa, and rooms on the upper floors. The villa hosts bedrooms and suites on 3 levels, and the old stables also offer characterful bedrooms and suites. Each in its style features recent decor tastefully done using materials from the best brands.
In the basement, guests enjoy a spa with heated chairs, jacuzzi, sauna, and hammam, as well as an indoor pool.
On the ground floor, an intimate lounge-bar, the majestic dining room of the gourmet restaurant with 100 seats, and an additional reception room that can be used for breakfast or as a dance floor.
With the terrace and gardens, as well as a meeting space, this estate is especially valued for receptions, weddings, or corporate seminars.
It is operated by its owners.
- Habitable : 18 696,89 Sq Ft
- 28 rooms
-
27 chambres
(dont 9 suites) - 1 bathroom
- Orientation South
- Good condition
- 313 864,56 Sq Ft de terrain
What seduced us
- Wellness room
We say more
Regulations & financial information
Information on the risks to which this property is exposed is available on the Géorisques website. : www.georisques.gouv.fr
| Diagnostics |
|---|
| Financial elements |
|---|
Property tax : 18 021,00 € /an
Interior & exterior details
| Room | Surface | Detail |
|---|---|---|
| 1x Outdoor parking | 7965.29 Sq Ft | |
| 1x Ground | 313864.56 Sq Ft | |
| 1x Kitchen | 322.92 Sq Ft | Floor : Basement |
| 1x Office | 215.28 Sq Ft | Floor : Basement |
| 1x Spa | 430.56 Sq Ft | Floor : Basement |
| 1x Wine cellar | 161.46 Sq Ft | Floor : Basement |
| 1x Cellar | 161.46 Sq Ft | Floor : Basement |
| 1x Entrance hall | 322.92 Sq Ft | Floor : Ground floor |
| 1x Reception room | 430.56 Sq Ft | Floor : Ground floor |
| 1x Dining room | 1076.39 Sq Ft | Floor : Ground floor |
| 1x Desk | 215.28 Sq Ft | Floor : Ground floor |
| 1x Desk | 215.28 Sq Ft | Floor : 1st |
| 1x Master bedroom | 322.92 Sq Ft | Floor : 1st |
| 1x Following | 430.56 Sq Ft | Floor : 1st |
| 1x Following | 322.92 Sq Ft | Floor : 2nd |
| 1x Bedroom | 215.28 Sq Ft | Floor : 2nd |
| 1x Bedroom | 215.28 Sq Ft | Floor : 2nd |
| 1x Bedroom | 215.28 Sq Ft | Floor : 2nd |
| 1x Equipped kitchen | 215.28 Sq Ft | Floor : Ground floor |
| 1x Meeting room | 430.56 Sq Ft | Floor : Ground floor |
| 6x Service room | 118.4 Sq Ft | Floor : 1st |
| 1x Following | 409.03 Sq Ft | Floor : Ground floor |
| 1x Following | 419.79 Sq Ft | Floor : Ground floor |
| 1x Following | 430.56 Sq Ft | Floor : Ground floor |
| 1x Master bedroom | 398.26 Sq Ft | Floor : Ground floor |
| 1x Master bedroom | 312.15 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 269.1 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 215.28 Sq Ft | Floor : Ground floor |
| 1x Kitchen | 161.46 Sq Ft | Floor : Ground floor |
| 1x Stay | 215.28 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 215.28 Sq Ft | Floor : 1st |
| 1x Bathroom | 161.46 Sq Ft | Floor : 1st |
| 1x Following | 484.38 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 161.46 Sq Ft | Floor : 1st |
| 1x Following | 322.92 Sq Ft | Floor : 1st |
| 1x Bedroom | 215.28 Sq Ft | Floor : 2nd |
| 1x Following | 473.61 Sq Ft | Floor : 2nd |
| 1x Bedroom | 161.46 Sq Ft | Floor : 2nd |
| 1x Following | 322.92 Sq Ft | Floor : 3rd |
Services
Building
| Building |
|---|
-
Built in : 1850
-
Type : Brick
-
Quality level : Luxury
Meet your agency
Simulator financing
Calculate the amount of the monthly payments on your home loan corresponding to the loan you wish to make.
FAI property price
4 095 000 €
€
per month
Do you have to sell to buy?
Our real estate consultants are at your disposal to estimate the value of your property. All our estimates are free of charge.
Estimate my propertyA living space to suit you
Junot takes you on a tour of the neighborhoods in which our agencies welcome you, and presents the specific features and good addresses.
Explore the neighborhoods
