Let's take an overview
Ad reference : 1588LOCDEV
Nestled in the heart of Montmartre, on the highly sought-after Avenue Junot, Villa Junot stands in a setting steeped in history.
This elegant two-storey house is extended by a vast 120 m² panoramic roof terrace offering a privileged view over the Parisian rooftops.
Designed for entertaining and exceptional moments, the property features a large reception area, an elegant dining room and a professional kitchen ideal for chefs and private events.
The villa has five bedrooms, each with its own bathroom, shower room and toilet, guaranteeing comfort and privacy for guests.
The wellness and leisure areas complete this exceptional setting: gym, hammam, jacuzzi, cinema room, not forgetting a summer garden at the rear of the house, a veritable jewel case of greenery in the heart of Montmartre.
Suspended on the Butte, Villa Junot overlooks Paris and offers guests the rare experience of a timeless interlude - a haven of elegance, culture and serenity in the heart of the most romantic of Parisian districts.
EXCLUSIVE.
CIVIL CODE LEASE ONLY.
Fees for civil code lease (second home/company lease): 10% excl. tax of annual rent excl. tax (12% incl. tax).
- Habitable : 5 294,98 Sq Ft Total : 7 211,81 Sq Ft
- 12 rooms
- 11 bedrooms
- 2 bathrooms
- 8 shower rooms
- Fireplace
- Orientation South West
- Nine
- Furnished
What seduced us
- Exceptional view
- Balcony/Terrace
- Highly sought-after address
- Exceptional services
- Luminous
- Crossing
- Elevator
- Wellness room
We say more
Regulations & financial information
Information on the risks to which this property is exposed is available on the Géorisques website. : www.georisques.gouv.fr
| Diagnostics |
|---|
Final energy consumption : A - 70 kWh/m²/an.
Estimated annual energy costs for standard use: between 4 770,00 € and 6 500,00 € /year (including subscription).
Average energy price indexed to 01/01/2021.
Interior & exterior details
| Room | Surface | Detail |
|---|---|---|
| 1x Kitchen | 42.95 Sq Ft | Floor : Basement |
| 1x Bedroom | 278.89 Sq Ft | Floor : Basement |
| 1x Bathroom | 20.77 Sq Ft | Floor : Basement |
| 1x Bathroom | 12.49 Sq Ft | Floor : Basement |
| 1x Laundry room | 67.81 Sq Ft | Floor : Basement |
| 1x Clearance | 38.21 Sq Ft | Floor : Basement |
| 1x Clearance | 13.35 Sq Ft | Floor : Basement |
| 1x Clearance | 21.53 Sq Ft | Floor : Basement |
| 1x Stairs | 21.1 Sq Ft | Floor : Basement |
| 1x Entrance hall | 104.09 Sq Ft | Floor : Ground floor |
| 1x Living room/kitchen | 451.76 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 98.17 Sq Ft | Floor : Ground floor |
| 1x Bathroom | 23.36 Sq Ft | Floor : Ground floor |
| 1x Bathroom | 16.15 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 146.93 Sq Ft | Floor : Ground floor |
| 1x Shower room/toilet | 45.1 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 188.91 Sq Ft | Floor : Ground floor |
| 1x Shower room/toilet | 68.03 Sq Ft | Floor : Ground floor |
| 1x Landing | 103.33 Sq Ft | Floor : Ground floor |
| 1x Clearance | 72.44 Sq Ft | Floor : Ground floor |
| 1x Stairs | 61.68 Sq Ft | Floor : Ground floor |
| 1x Closet | 9.69 Sq Ft | Floor : Ground floor |
| 1x Stay | 442.61 Sq Ft | Floor : 1st |
| 1x Kitchen | 70.29 Sq Ft | Floor : 1st |
| 1x Bedroom | 175.02 Sq Ft | Floor : 1st |
| 1x Bathroom/toilet | 60.06 Sq Ft | Floor : 1st |
| 1x Bedroom | 250.26 Sq Ft | Floor : 1st |
| 1x Shower room/toilet | 45.32 Sq Ft | Floor : 1st |
| 1x Bedroom | 111.41 Sq Ft | Floor : 1st |
| 1x Bathroom | 22.5 Sq Ft | Floor : 1st |
| 1x Bathroom | 12.49 Sq Ft | Floor : 1st |
| 1x Laundry room | 16.68 Sq Ft | Floor : 1st |
| 1x Mezzanine | 67.92 Sq Ft | Floor : 1st |
| 1x Landing | 58.13 Sq Ft | Floor : 1st |
| 1x Clearance | 70.18 Sq Ft | Floor : 1st |
| 1x Stairs | 90.95 Sq Ft | Floor : 1st |
| 1x Stairs | 18.3 Sq Ft | Floor : 1st |
| 1x Living room/kitchen | 397.62 Sq Ft | Floor : 2nd |
| 1x Bedroom | 202.04 Sq Ft | Floor : 2nd |
| 1x Bathroom | 20.45 Sq Ft | Floor : 2nd |
| 1x Bathroom | 13.02 Sq Ft | Floor : 2nd |
| 1x Desk | 118.73 Sq Ft | Floor : 2nd |
| 1x Landing | 56.51 Sq Ft | Floor : 2nd |
| 1x Stairs | 91.49 Sq Ft | Floor : 2nd |
| 1x Clearance | 35.41 Sq Ft | Floor : 2nd |
| 1x Entrance | 15.18 Sq Ft | Floor : 3rd |
| 1x Stay | 428.83 Sq Ft | Floor : 3rd |
| 1x Kitchen | 141.22 Sq Ft | Floor : 3rd |
| 1x Bedroom | 98.06 Sq Ft | Floor : 3rd |
| 1x Bathroom | 40.9 Sq Ft | Floor : 3rd |
| 1x Bathroom | 14.64 Sq Ft | Floor : 3rd |
| 1x Bedroom | 107.75 Sq Ft | Floor : 3rd |
| 1x Bathroom | 41.23 Sq Ft | Floor : 3rd |
| 1x Bedroom | 203.55 Sq Ft | Floor : 3rd |
| 1x Landing | 28.2 Sq Ft | Floor : 3rd |
| 1x Clearance | 53.5 Sq Ft | Floor : 3rd |
| 1x Stairs | 68.57 Sq Ft | Floor : 3rd |
| 1x Stairs | 26.48 Sq Ft | Floor : 3rd |
| 1x Terrace | 1260.45 Sq Ft | Floor : 4th |
| 1x Kitchen | 21.2 Sq Ft | Floor : 4th |
| 1x Landing | 15.61 Sq Ft | Floor : 4th |
Services
Building
| Building |
|---|
-
Built in : 1912
-
Number of floors : 3
-
Quality level : Great Luxury
Meet your rental manager
Would you like to rent this property with Junot?
Prepare your file before your appointment. This will save you time. A complete file places you in priority compared to other tenants.
See the elements to provideA living space to suit you
Junot takes you on a tour of the neighborhoods in which our agencies welcome you, and presents the specific features and good addresses.
Explore the neighborhoods