Emma ROCA PIVA
Ville d'Avray - Marnes-la-Coquette
EI - Agent commercial - N°RSAC : 951 924 646 - NANTERRE
- 06 64 98 06 63
- French, English
Ad reference : 1446CLOROC
In the heart of Ville-d'Avray, a character house from the late 19th century of 350 sqm on a walled and wooded land of 1,585 sqm, facing south and with an unobstructed view. Located quietly on the edge of Saint-Cloud park and a 7-minute walk from the train station (line L and U), it offers a privileged living environment just 15 minutes from Paris.
The entrance leads to a triple living room flooded with light with a high ceiling and fireplaces, opening onto a large terrace overlooking the garden. A kitchen and an independent apartment, accessible from the house or by a separate entrance, include a bedroom, a kitchen, and a shower room.
Upstairs, a master suite with a shower room, two bedrooms, and two additional shower rooms.
The top floor welcomes two bedrooms, a bathroom, a laundry room, and storage.
On the garden level, a large single-story room overlooking the landscaped garden used as an office as well as a shower room.
Wine cellar, cellar, and garage (1 vehicle, possibility of expansion).
Swimming pool friendly land and possibility of subdividing plots.
Emma ROCA PIVA - EI - Sales agent - N°RSAC: 951924646 - NANTERRE
Information on the risks to which this property is exposed is available on the Géorisques website. : www.georisques.gouv.fr
| Diagnostics |
|---|
| Financial elements |
|---|
| Room | Surface | Detail |
|---|---|---|
| 1x Stay | 538.2 Sq Ft | |
| 1x Dining room | 196.01 Sq Ft | |
| 1x Stairs | 37.35 Sq Ft | |
| 1x Garage | 206.99 Sq Ft | |
| 1x Ground | 17060.78 Sq Ft | |
| 1x Garden |
Exposure : South |
|
| 1x Technical area | 34.66 Sq Ft | Floor : Basement |
| 1x Wine cellar | 251.55 Sq Ft | Floor : Basement |
| 1x Cellar | 67.49 Sq Ft | Floor : Basement |
| 1x Cellar | 39.72 Sq Ft | Floor : Basement |
| 1x Entrance | 29.06 Sq Ft | Floor : Ground floor |
| 1x Clearance | 89.99 Sq Ft | Floor : Ground floor |
| 1x Bathroom | 10.55 Sq Ft | Floor : Ground floor |
| 1x Kitchen | 153.71 Sq Ft | Floor : Ground floor |
| 1x Kitchen | 108.82 Sq Ft | Floor : Ground floor |
| 1x Clearance | 30.03 Sq Ft | Floor : Ground floor |
| 1x Bedroom | 188.37 Sq Ft | Floor : Ground floor |
| 1x Clearance | 38.75 Sq Ft | Floor : Ground floor |
| 1x Bathroom | 63.72 Sq Ft | Floor : Ground floor |
| 1x Stairs | 35.63 Sq Ft | Floor : Ground floor |
| 1x Clearance | 38.75 Sq Ft | Floor : Ground floor |
| 1x Stairs | 56.51 Sq Ft | Floor : Ground floor |
| 1x Stairs | 47.25 Sq Ft | Floor : Ground floor |
| 1x Clearance | 57.91 Sq Ft | Floor : Ground floor |
| 1x Workshop | 174.81 Sq Ft | Floor : Ground floor |
| 1x Bathroom | 54.9 Sq Ft | Floor : Ground floor |
| 1x Clearance | 57.91 Sq Ft | Floor : Ground floor |
| 1x Desk | 278.46 Sq Ft | Floor : Ground floor |
| 1x Landing | 103.44 Sq Ft | Floor : 1st |
| 1x Bathroom | 103.44 Sq Ft | Floor : 1st |
| 1x Bathroom | 24.43 Sq Ft | Floor : 1st |
| 1x Bedroom | 142.19 Sq Ft | Floor : 1st |
| 1x Bathroom | 38.1 Sq Ft | Floor : 1st |
| 1x Clearance | 16.9 Sq Ft | Floor : 1st |
| 1x Bedroom | 236.27 Sq Ft | Floor : 1st |
| 1x Bathroom | 43.81 Sq Ft | Floor : 1st |
| 1x Bedroom | 241 Sq Ft | Floor : 1st |
| 1x Closet | 11.95 Sq Ft | Floor : 1st |
| 1x Bathroom | 25.3 Sq Ft | Floor : 1st |
| 1x Landing | 39.29 Sq Ft | Floor : 2nd |
| 1x Clearance | 85.03 Sq Ft | Floor : 2nd |
| 1x Bathroom | 21.1 Sq Ft | Floor : 2nd |
| 1x Laundry room | 93.86 Sq Ft | Floor : 2nd |
| 1x Attic | 96.88 Sq Ft | Floor : 2nd |
| 1x Closet | 2.69 Sq Ft | Floor : 2nd |
| Building |
|---|
Ville d'Avray - Marnes-la-Coquette
EI - Agent commercial - N°RSAC : 951 924 646 - NANTERRE
Calculate the amount of the monthly payments on your home loan corresponding to the loan you wish to make.
FAI property price
2 700 000 €
€
per month
Our real estate consultants are at your disposal to estimate the value of your property. All our estimates are free of charge.
Estimate my propertyJunot takes you on a tour of the neighborhoods in which our agencies welcome you, and presents the specific features and good addresses.
Explore the neighborhoods